WEBRA MODEL ENGINES
MECOA - WEBRA
16015 Adelante St
Irwindale, CA 91702 U.S.A.

page updated 1-23-2019
WEBRA
SPEED 91-P5 1067
HC, HRC, HHC & HHRC
 
 
 
  Webra SPEED 91-P5 HC, HRC, HHC, & HHRC
A = 42,00 mm
B = 25,00 mm
C = 83,00 mm
D = 52,00 mm
E = 101,00 mm
Specifications
displacement 15.00 ccm / .91 cu in
power PS / KW 3.60 / 2.65
rpm 2000 - 16000
bore stroke 27.60mm 25.0mm
weight 590 grams
porting Schnuerle
ball bearing front and rear
piston/cylinder AAR
cylinder Aluminum
crankshaft thread m8
 
Accessory Items
carburetor
1064/417
air filter 1100/93
silencer H 1100/192
silencer Compact 1100/67
silencer WHT 1100/191
tuned pipe RH 1100/280
manifold 1100/231
tuned pipe 1100/230
engine mount 3723 / 3730
glow plug
4303 / 4306

Replacement Parts

spare parts 1067HC 1067HRC
Clockwise Rotation
1067HHC 1067HHRC
Clockwise Rotation
crankcase 1067/1 1067/1 1067/1 1067/1
rear cover 1067/2 1067/2 1067/2 1067/2
cylinder fin section 1067/1A 1067/1A 1067/1A 1067/1A
cylinder liner 1067/3CX 1067/3CX 1067/3CX 1067/3CX
piston 1067/4x 1067/4x 1067/4x 1067/4x
piston ring 1067/4AX 1067/4AX 1067/4AX 1067/4AX
liner set (AAR) 1067/34CX 1067/34CX 1067/34CX 1067/34CX
connecting rod 1067/6 1067/6 1067/6 1067/6
wrist pin 1067/7 1067/7 1067/7 1067/7
wrist pin clips 1037/7A 1037/7A 1037/7A 1037/7A
crankshaft 1067/8H 1037/8hr 1067/8hm 1067/8hmr
cylinder head 1067/10HC 1067/10HC 1067/10HC 1067/10HC
head shim 1067/12 1067/12 1067/12 1067/12
draw bar 1056/16o 1056/16o 1056/16o 1056/16o
washer set 1024/159 1024/159 1024/158 1024/158
prop nut 1064/20 1064/20 1064/20 1064/20
back cover o-ring 1067/21 1067/21 1067/21 1067/21
ball bearing front 1064/251 1064/251 1064/251 1064/251
ball bearing rear 1064/252 1064/252 1064/252 1064/252
screw set 1067/26 1067/26 1067/26 1067/26
carburetor 3N 1067/517 1067/517 1067/517 1067/517

WEBRA is a MECOA company
Model Engine Corporation Of America
16015 Adelante St., Irwindale, CA 91702
www.mecoa.com